large SCF iteration time: wrong paralellism parameters?

Total energy, geometry optimization, DFT+U, spin....

Moderator: bguster

Locked
Artem
Posts: 4
Joined: Fri Oct 14, 2016 1:17 pm

large SCF iteration time: wrong paralellism parameters?

Post by Artem » Wed Oct 17, 2018 6:07 pm

Hello Everybody!

I'm trying to understand why my calculations are so prohibitively slow: 1 SCF iteration takes time to over in hours(!!!).
The task is running on 8-processor node, so initially I have used autoparal=1 switched on, however it did help. My system
is small molecule semiconductor with precisely enough determined unit cell dimensiones and fractionaly coordinates. Albeit,
the input does not look like require somethin special a/o sophisticated, I've failed to spot a problem.
Could anybody give me a hint?
Posting here *.in and *.log -files.

Thank you a lot!

Artem
Attachments
aba1206171ht.cell.in
(1.16 KiB) Downloaded 248 times
aba1206171ht.cell.log
(54.74 KiB) Downloaded 244 times

Artem
Posts: 4
Joined: Fri Oct 14, 2016 1:17 pm

Re: large SCF iteration time: wrong paralellism parameters?

Post by Artem » Thu Oct 18, 2018 9:35 am

There is some update on my recent post: overnight run afforded 5 SCF iterations, each took from 2-4 hrs. :shock:

---SELF-CONSISTENT-FIELD CONVERGENCE--------------------------------------------

getcut: wavevector= 0.0000 0.0000 0.0000 ngfft= 120 144 72
ecut(hartree)= 30.000 => boxcut(ratio)= 1.93937

ITER STEP NUMBER 1
vtorho : nnsclo_now=2, note that nnsclo,dbl_nnsclo,istep=0 0 1
You should try to get npband*bandpp= 187
For information matrix size is 23207
You should try to get npband*bandpp= 187
For information matrix size is 23207
Total charge density [el/Bohr^3]
Maximum= 7.0619E-01 at reduced coord. 0.1000 0.3542 0.0694
Minimum= 9.4752E-04 at reduced coord. 0.9167 0.2639 0.0139
Integrated= 3.5200E+02
Computing residual forces using atomic densities taken from pseudos
ETOT 1 -784.93628822884 -7.849E+02 4.731E-02 9.820E+04 5.831E-02 5.831E-02
scprqt: <Vxc>= -2.9298416E-01 hartree

Simple mixing update:
residual square of the potential : 5133.81532302710
scfcv: previous iteration took 04:28:25

ITER STEP NUMBER 2
vtorho : nnsclo_now=2, note that nnsclo,dbl_nnsclo,istep=0 0 2
You should try to get npband*bandpp= 187
For information matrix size is 23207
You should try to get npband*bandpp= 187
For information matrix size is 23207
Total charge density [el/Bohr^3]
Maximum= 1.0772E+00 at reduced coord. 0.5250 0.4444 0.0139
Minimum= 5.8361E-04 at reduced coord. 0.9083 0.2569 0.0139
Integrated= 3.5200E+02
Computing residual forces using atomic densities taken from pseudos
ETOT 2 -801.70546693136 -1.677E+01 1.667E-03 8.875E+03 8.716E-02 3.699E-02
scprqt: <Vxc>= -2.9415491E-01 hartree

Pulay update with 1 previous iterations:
mixing of old trial potential : alpha(m:m-4)= 0.596 0.404
scfcv: previous iteration took 04:12:56

ITER STEP NUMBER 3
vtorho : nnsclo_now=1, note that nnsclo,dbl_nnsclo,istep=0 0 3
You should try to get npband*bandpp= 187
For information matrix size is 23207
Total charge density [el/Bohr^3]
Maximum= 9.7525E-01 at reduced coord. 0.5250 0.4444 0.0139
Minimum= 5.7451E-04 at reduced coord. 0.9083 0.2569 0.0139
Integrated= 3.5200E+02
Computing residual forces using atomic densities taken from pseudos
ETOT 3 -803.38493624133 -1.679E+00 1.614E-03 7.399E+02 4.884E-02 1.395E-02
scprqt: <Vxc>= -2.9369712E-01 hartree

Pulay update with 2 previous iterations:
mixing of old trial potential : alpha(m:m-4)= 1.05 -0.139 0.897E-01
scfcv: previous iteration took 02:24:59

ITER STEP NUMBER 4
vtorho : nnsclo_now=1, note that nnsclo,dbl_nnsclo,istep=0 0 4
You should try to get npband*bandpp= 187
For information matrix size is 23207
Total charge density [el/Bohr^3]
Maximum= 9.4423E-01 at reduced coord. 0.5250 0.4444 0.0139
Minimum= 5.6409E-04 at reduced coord. 0.9083 0.2639 0.0139
Integrated= 3.5200E+02
Computing residual forces using atomic densities taken from pseudos
ETOT 4 -803.54951945341 -1.646E-01 8.921E-05 2.413E+02 2.565E-02 1.388E-02
scprqt: <Vxc>= -2.9423160E-01 hartree

Pulay update with 3 previous iterations:
mixing of old trial potential : alpha(m:m-4)= 0.662 0.519 -0.190 0.903E-02
scfcv: previous iteration took 02:23:58

ITER STEP NUMBER 5
vtorho : nnsclo_now=1, note that nnsclo,dbl_nnsclo,istep=0 0 5
You should try to get npband*bandpp= 187
For information matrix size is 23207

I want to stick to ABINIT code for use it frequently, but with that speed it is amost impossible.
I'm puzzled. Please help me anyone knows what is going on.

Thanx a lot!
Artem

Boris
Posts: 128
Joined: Tue Feb 16, 2010 10:13 am
Location: France

Re: large SCF iteration time: wrong paralellism parameters?

Post by Boris » Wed Oct 24, 2018 2:57 pm

Hi,

From what I understand you're running a 84 atom molecule on 8 cpus, this is going to be hard, though I agree 5 hours is a "little" too long...

One advice regarding parallelisation: never trust autoparal. It set npfft 4 although the new minimization algorithm in abinit doesn't work when npfft is larger than 1.
You have 2 kpts, 187 bands. Below is the parameters I would use for parallelisation:
npkpt 1
npfft 1
npband 8
bandpp 24

I would then increase nbands to 192, so that 8*24=192.
----------------------------------------------------------
Boris Dorado
Atomic Energy Commission
France
----------------------------------------------------------

Artem
Posts: 4
Joined: Fri Oct 14, 2016 1:17 pm

Re: large SCF iteration time: wrong paralellism parameters?

Post by Artem » Fri Oct 26, 2018 10:14 am

Dear Boris,

Thank you very much for your reply. I gave a try to subsitute autoparal=1 with manual setting and increased number
of empty bands instead of default 5% of total VB by recomended 192 to keept it even, but it yielded worse results:

BINIT 8.6.1

Give name for formatted input file:
aba1206171ht.cell.in
Give name for formatted output file:
aba1206171ht.cell.out
Give root name for generic input files:
aba1206171ht.cell_i
Give root name for generic output files:
aba1206171ht.cell_o
Give root name for generic temporary files:
/scratch/sgg/malta.181753.0/aba1206171ht.cell_tmp

--- !COMMENT
src_file: isfile.F90
src_line: 109
message: |
Output file aba1206171ht.cell.out
already exists.
...


--- !COMMENT
src_file: isfile.F90
src_line: 133
message: |
Renaming old aba1206171ht.cell.out to aba1206171ht.cell.out0002
...


.Version 8.6.1 of ABINIT
.(MPI version, prepared for a x86_64_linux_intel15.0 computer)

.Copyright (C) 1998-2017 ABINIT group .
ABINIT comes with ABSOLUTELY NO WARRANTY.
It is free software, and you are welcome to redistribute it
under certain conditions (GNU General Public License,
see ~abinit/COPYING or http://www.gnu.org/copyleft/gpl.txt).

ABINIT is a project of the Universite Catholique de Louvain,
Corning Inc. and other collaborators, see ~abinit/doc/developers/contributors.txt .
Please read ~abinit/doc/users/acknowledgments.html for suggested
acknowledgments of the ABINIT effort.
For more information, see https://www.abinit.org .

.Starting date : Thu 25 Oct 2018.
- ( at 17h20 )


++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

=== Build Information ===
Version : 8.6.1
Build target : x86_64_linux_intel15.0
Build date : 20171123

=== Compiler Suite ===
C compiler : gnu4.8
C++ compiler : gnu4.8
Fortran compiler : intel15.0
CFLAGS : -O3 -m64
CXXFLAGS : -O3 -m64
FCFLAGS : -O3 -m64
FC_LDFLAGS : -static-intel -static-libgcc

=== Optimizations ===
Debug level : basic
Optimization level : standard
Architecture : intel_xeon

=== Multicore ===
Parallel build : yes
Parallel I/O : auto
openMP support : no
GPU support : no

=== Connectors / Fallbacks ===
Connectors on : yes
Fallbacks on : yes
DFT flavor : none
FFT flavor : fftw3
LINALG flavor : mkl
MATH flavor : none
TIMER flavor : abinit
TRIO flavor : none

=== Experimental features ===
Bindings : @enable_bindings@
Exports : no
GW double-precision : no

++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++


++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Default optimizations:
--- None ---


++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++


++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
CPP options activated during the build:

CC_GNU CXX_GNU FC_INTEL

HAVE_FC_ALLOCATABLE_DT... HAVE_FC_ASYNC HAVE_FC_COMMAND_ARGUMENT

HAVE_FC_COMMAND_LINE HAVE_FC_CONTIGUOUS HAVE_FC_CPUTIME

HAVE_FC_ETIME HAVE_FC_EXIT HAVE_FC_FLUSH

HAVE_FC_GAMMA HAVE_FC_GETENV HAVE_FC_GETPID

HAVE_FC_IEEE_EXCEPTIONS HAVE_FC_IOMSG HAVE_FC_ISO_C_BINDING

HAVE_FC_ISO_FORTRAN_2008 HAVE_FC_LONG_LINES HAVE_FC_MOVE_ALLOC

HAVE_FC_PRIVATE HAVE_FC_PROTECTED HAVE_FC_STREAM_IO

HAVE_FC_SYSTEM HAVE_FFT HAVE_FFT_FFTW3

HAVE_FFT_MPI HAVE_FFT_SERIAL HAVE_LIBPAW_ABINIT

HAVE_LIBTETRA_ABINIT HAVE_LINALG HAVE_LINALG_SERIAL

HAVE_MPI HAVE_MPI2 HAVE_MPI_IALLREDUCE

HAVE_MPI_IALLTOALL HAVE_MPI_IALLTOALLV HAVE_MPI_INTEGER16

HAVE_MPI_IO HAVE_MPI_TYPE_CREATE_S... HAVE_NUMPY

HAVE_OS_LINUX HAVE_TIMER_ABINIT USE_MACROAVE

++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

- input file -> aba1206171ht.cell.in
- output file -> aba1206171ht.cell.out
- root for input files -> aba1206171ht.cell_i
- root for output files -> aba1206171ht.cell_o

-instrng: 42 lines of input have been read from file aba1206171ht.cell.in


Please give name of formatted atomic psp file
iofn2 : for atom type 1, psp file is H.psp8

Please give name of formatted atomic psp file
iofn2 : for atom type 2, psp file is C.psp8

Please give name of formatted atomic psp file
iofn2 : for atom type 3, psp file is N.psp8

Please give name of formatted atomic psp file
iofn2 : for atom type 4, psp file is I.psp8

Please give name of formatted atomic psp file
iofn2 : for atom type 5, psp file is Bi.psp8
read the values zionpsp= 1.0 , pspcod= 8 , lmax= 1
read the values zionpsp= 4.0 , pspcod= 8 , lmax= 1
read the values zionpsp= 5.0 , pspcod= 8 , lmax= 1
read the values zionpsp= 7.0 , pspcod= 8 , lmax= 2
read the values zionpsp= 15.0 , pspcod= 8 , lmax= 2

inpspheads: deduce mpsang = 3, n1xccc = 2501.
invars1 : treat image number: 1

symlatt : the Bravais lattice is oP (primitive orthorhombic)
xred is defined in input file
ingeo : takes atomic coordinates from input array xred
Describe the different generators (index,symrel,tnons,symafm)
1 1 0 0 0 1 0 0 0 1 0.00E+00 0.00E+00 0.00E+00 1
2 -1 0 0 0 -1 0 0 0 1 5.00E-01 5.00E-01 5.00E-01 1
3 -1 0 0 0 1 0 0 0 -1 0.00E+00 0.00E+00 5.00E-01 1
4 1 0 0 0 -1 0 0 0 -1 5.00E-01 5.00E-01 0.00E+00 1
the choosen orientation corresponds to: abc; the proper one

symlatt : the Bravais lattice is oP (primitive orthorhombic)

symlatt : the Bravais lattice is oP (primitive orthorhombic)
symspgr: 56 or 60
symspgr : spgroup= 60 Pb c n (=D2h^14)
ingeo : angdeg(1:3)= 90.00000000 90.00000000 90.00000000
chkneu : initialized the occupation numbers for occopt= 1, spin-unpolarized or antiferromagnetic case :
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
npfft, npband, npspinor and npkpt: 1 1 1 8

--- !WARNING
src_file: distrb2.F90
src_line: 107
message: |
nproc_kpt=8 >= nkpt=2* nsppol=1
The number of processors is larger than nkpt*nsppol. This is a waste.
...

mpi_setup: mkmem undefined in the input file.Use default mkmem = nkpt
mpi_setup: With nkpt_me=1 and mkmem = 2, ground state wf handled in core.
Resetting mkmem to nkpt_me to save memory space.
mpi_setup: mkqmem undefined in the input file.Use default mkqmem = nkpt
mpi_setup: With nkpt_me=1 and mkqmem = 2, ground state wf handled in core.
Resetting mkqmem to nkpt_me to save memory space.
mpi_setup: mk1mem undefined in the input file.Use default mk1mem = nkpt
mpi_setup: With nkpt_me=1 and mk1mem = 2, ground state wf handled in core.
Resetting mk1mem to nkpt_me to save memory space.

--- !WARNING
src_file: mpi_setup.F90
src_line: 659
message: |
Your number of spins*k-points (=2) will not distribute correctly
with the current number of processors (=8).
You will leave some empty.
YOU ARE STRONGLY ADVICED TO ACTIVATE AUTOMATIC PARALLELIZATION!
PUT "AUTOPARAL=1" IN THE INPUT FILE.
...

For input ecut= 3.307500E+01 best grid ngfft= 120 144 72
max ecut= 2.820875E+01

==== FFT mesh ====
FFT mesh divisions ........................ 120 144 72
Augmented FFT divisions ................... 121 145 72
FFT algorithm ............................. 312
FFT cache size ............................ 16
getmpw: optimal value of mpw= 92837

Symmetries : space group Pb c n (# 60); Bravais oP (primitive ortho.)

getdim_nloc : deduce lmnmax = 18, lnmax = 6,
lmnmaxso= 18, lnmaxso= 6.
memory : analysis of memory needs
================================================================================
Values of the parameters that define the memory need of the present run
intxc = 0 ionmov = 2 iscf = 7 lmnmax = 6
lnmax = 6 mgfft = 144 mpssoang = 3 mqgrid = 7797
natom = 84 nloc_mem = 1 nspden = 1 nspinor = 1
nsppol = 1 nsym = 8 n1xccc = 2501 ntypat = 5
occopt = 1 xclevel = 2
- mband = 192 mffmem = 1 mkmem = 1
mpw = 92837 nfft = 1244160 nkpt = 2
================================================================================
P This job should need less than 692.890 Mbytes of memory.
Rough estimation (10% accuracy) of disk space for files :
_ WF disk file : 543.969 Mbytes ; DEN or POT disk file : 9.494 Mbytes.
================================================================================

Biggest array : cg(disk), with 271.9854 MBytes.
memana : allocated an array of 271.985 Mbytes, for testing purposes.
memana: allocated 692.890Mbytes, for testing purposes.
The job will continue.
--------------------------------------------------------------------------------
------------- Echo of variables that govern the present computation ------------
--------------------------------------------------------------------------------
-
- outvars: echo of selected default values
- iomode0 = 0 , fftalg0 =312 , wfoptalg0 = 0
-
- outvars: echo of global parameters not present in the input file
- max_nthreads = 0
-
-outvars: echo values of preprocessed input variables --------
accuracy 2
acell 2.3192419856E+01 3.0114486681E+01 1.4624401570E+01 Bohr
amu 1.00794000E+00 1.20110000E+01 1.40067400E+01
1.26904470E+02 2.08980370E+02
bandpp 24
boxcutmin 1.80000000E+00
dilatmx 1.05000000E+00
ecut 3.00000000E+01 Hartree
ecutsm 5.00000000E-01 Hartree
- fftalg 312
ionmov 2
ixc 11
kpt 2.50000000E-01 2.50000000E-01 1.25000000E-01
2.50000000E-01 2.50000000E-01 3.75000000E-01
kptrlatt 2 0 0 0 2 0 0 0 4
kptrlen 4.63848397E+01
P mkmem 1
natom 84
nband 192
ngfft 120 144 72
nkpt 2
- npband 8
nsym 8
ntypat 5
occ 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
optcell 1
optforces 1
pawecutdg 3.00000000E+01 Hartree
prtden 0
prtebands 2
prteig 0
shiftk 5.00000000E-01 5.00000000E-01 5.00000000E-01
spgroup 60
symrel 1 0 0 0 1 0 0 0 1 -1 0 0 0 -1 0 0 0 1
-1 0 0 0 1 0 0 0 -1 1 0 0 0 -1 0 0 0 -1
-1 0 0 0 -1 0 0 0 -1 1 0 0 0 1 0 0 0 -1
1 0 0 0 -1 0 0 0 1 -1 0 0 0 1 0 0 0 1
tnons 0.0000000 0.0000000 0.0000000 0.5000000 0.5000000 0.5000000
0.0000000 0.0000000 0.5000000 0.5000000 0.5000000 0.0000000
0.0000000 0.0000000 0.0000000 0.5000000 0.5000000 0.5000000
0.0000000 0.0000000 0.5000000 0.5000000 0.5000000 0.0000000
tolmxf 5.00000000E-04
tolvrs 1.00000000E-05
typat 5 4 4 3 1 2 1 2 2 1 2 1 5 4 4 3 1 2 1 2
2 1 2 1 4 4 3 1 2 1 2 2 1 4 4 3 1 2 1 2
2 1 5 4 4 3 1 2 1 2 2 1 2 1 5 4 4 3 1 2
1 2 2 1 2 1 4 4 3 1 2 1 2 2 1 4 4 3 1 2
1 2 2 1
wtk 0.50000 0.50000
xangst 6.1364500000E+00 6.7791318600E+00 5.8041750000E+00
7.8067916900E+00 6.6739549200E+00 3.1984873700E+00
8.1762059800E+00 4.9050700200E+00 6.9634622200E+00
1.1281249680E+01 5.7863252900E+00 5.3599621400E+00
1.0396373590E+01 5.4261739500E+00 5.0062944100E+00
1.1632254620E+01 9.4834540900E+00 5.5131923600E+00
1.1145020490E+01 1.0436420910E+01 5.3057898400E+00
1.1629800040E+01 7.1201601200E+00 5.5162879200E+00
0.0000000000E+00 5.0102469600E+00 5.8041750000E+00
0.0000000000E+00 3.9250121700E+00 5.8041750000E+00
1.0960926990E+01 8.3041974900E+00 5.2113752600E+00
9.9717312500E+00 8.3026039000E+00 4.7586496100E+00
0.0000000000E+00 1.1888181400E+00 1.9347250000E+00
1.0602558310E+01 1.2939950800E+00 7.0679373700E+00
1.0233144020E+01 3.0628799800E+00 3.0940122200E+00
7.1281003200E+00 2.1816247100E+00 1.4905121400E+00
8.0129764100E+00 2.5417760500E+00 1.1368444100E+00
6.7770953800E+00 1.4420395910E+01 1.6437423600E+00
7.2643295100E+00 1.3467429090E+01 1.4363398400E+00
6.7795499600E+00 8.4778988000E-01 1.6468379200E+00
6.1364500000E+00 2.9577030400E+00 1.9347250000E+00
6.1364500000E+00 4.0429378300E+00 1.9347250000E+00
7.4484230100E+00 1.5599652510E+01 1.3419252600E+00
8.4376187500E+00 1.5601246100E+01 8.8919961000E-01
4.4661083100E+00 6.6739549200E+00 6.7096263000E-01
4.0966940200E+00 4.9050700200E+00 4.6448877800E+00
9.9165032000E-01 5.7863252900E+00 6.2483878600E+00
1.8765264100E+00 5.4261739500E+00 6.6020555900E+00
6.4064538000E-01 9.4834540900E+00 6.0951576400E+00
1.1278795100E+00 1.0436420910E+01 6.3025601600E+00
6.4309996000E-01 7.1201601200E+00 6.0920620800E+00
1.3119730100E+00 8.3041974900E+00 6.3969747400E+00
2.3011687500E+00 8.3026039000E+00 6.8497003900E+00
1.6703416900E+00 1.2939950800E+00 4.5404126300E+00
2.0397559800E+00 3.0628799800E+00 7.7543778000E-01
5.1447996800E+00 2.1816247100E+00 2.3789378600E+00
4.2599235900E+00 2.5417760500E+00 2.7326055900E+00
5.4958046200E+00 1.4420395910E+01 2.2257076400E+00
5.0085704900E+00 1.3467429090E+01 2.4331101600E+00
5.4933500400E+00 8.4778988000E-01 2.2226120800E+00
4.8244769900E+00 1.5599652510E+01 2.5275247400E+00
3.8352812500E+00 1.5601246100E+01 2.9802503900E+00
6.1364500000E+00 9.1567681400E+00 1.9347250000E+00
4.4661083100E+00 9.2619450800E+00 4.5404126300E+00
4.0966940200E+00 1.1030829980E+01 7.7543778000E-01
9.9165032000E-01 1.0149574710E+01 2.3789378600E+00
1.8765264100E+00 1.0509726050E+01 2.7326055900E+00
6.4064538000E-01 6.4524459100E+00 2.2257076400E+00
1.1278795100E+00 5.4994790900E+00 2.4331101600E+00
6.4309996000E-01 8.8157398800E+00 2.2226120800E+00
0.0000000000E+00 1.0925653040E+01 1.9347250000E+00
0.0000000000E+00 1.2010887830E+01 1.9347250000E+00
1.3119730100E+00 7.6317025100E+00 2.5275247400E+00
2.3011687500E+00 7.6332961000E+00 2.9802503900E+00
0.0000000000E+00 1.4747081860E+01 5.8041750000E+00
1.6703416900E+00 1.4641904920E+01 6.7096263000E-01
2.0397559800E+00 1.2873020020E+01 4.6448877800E+00
5.1447996800E+00 1.3754275290E+01 6.2483878600E+00
4.2599235900E+00 1.3394123950E+01 6.6020555900E+00
5.4958046200E+00 1.5155040900E+00 6.0951576400E+00
5.0085704900E+00 2.4684709100E+00 6.3025601600E+00
5.4933500400E+00 1.5088110120E+01 6.0920620800E+00
6.1364500000E+00 1.2978196960E+01 5.8041750000E+00
6.1364500000E+00 1.1892962170E+01 5.8041750000E+00
4.8244769900E+00 3.3624749000E-01 6.3969747400E+00
3.8352812500E+00 3.3465390000E-01 6.8497003900E+00
7.8067916900E+00 9.2619450800E+00 7.0679373700E+00
8.1762059800E+00 1.1030829980E+01 3.0940122200E+00
1.1281249680E+01 1.0149574710E+01 1.4905121400E+00
1.0396373590E+01 1.0509726050E+01 1.1368444100E+00
1.1632254620E+01 6.4524459100E+00 1.6437423600E+00
1.1145020490E+01 5.4994790900E+00 1.4363398400E+00
1.1629800040E+01 8.8157398800E+00 1.6468379200E+00
1.0960926990E+01 7.6317025100E+00 1.3419252600E+00
9.9717312500E+00 7.6332961000E+00 8.8919961000E-01
1.0602558310E+01 1.4641904920E+01 3.1984873700E+00
1.0233144020E+01 1.2873020020E+01 6.9634622200E+00
7.1281003200E+00 1.3754275290E+01 5.3599621400E+00
8.0129764100E+00 1.3394123950E+01 5.0062944100E+00
6.7770953800E+00 1.5155040900E+00 5.5131923600E+00
7.2643295100E+00 2.4684709100E+00 5.3057898400E+00
6.7795499600E+00 1.5088110120E+01 5.5162879200E+00
7.4484230100E+00 3.3624749000E-01 5.2113752600E+00
8.4376187500E+00 3.3465390000E-01 4.7586496100E+00
xcart 1.1596209928E+01 1.2810702634E+01 1.0968301177E+01
1.4752698271E+01 1.2611947022E+01 6.0442651688E+00
1.5450790108E+01 9.2692390004E+00 1.3159036532E+01
2.1318472332E+01 1.0934570114E+01 1.0128860527E+01
1.9646298860E+01 1.0253982715E+01 9.4605253755E+00
2.1981775540E+01 1.7921131024E+01 1.0418423678E+01
2.1061036471E+01 1.9721977327E+01 1.0026489716E+01
2.1977137056E+01 1.3455152649E+01 1.0424273439E+01
0.0000000000E+00 9.4679946125E+00 1.0968301177E+01
0.0000000000E+00 7.4171980695E+00 1.0968301177E+01
2.0713150174E+01 1.5692659009E+01 9.8480720171E+00
1.8843841133E+01 1.5689647561E+01 8.9925445253E+00
0.0000000000E+00 2.2465407064E+00 3.6561003924E+00
2.0035931514E+01 2.4452963185E+00 1.3356465954E+01
1.9337839676E+01 5.7880043401E+00 5.8468357476E+00
1.3470157453E+01 4.1226732266E+00 2.8166597423E+00
1.5142330924E+01 4.8032606256E+00 2.1483245906E+00
1.2806854245E+01 2.7250598998E+01 3.1062228934E+00
1.3727593313E+01 2.5449752694E+01 2.7142889314E+00
1.2811492729E+01 1.6020906914E+00 3.1120726541E+00
1.1596209928E+01 5.5892487280E+00 3.6561003924E+00
1.1596209928E+01 7.6400452710E+00 3.6561003924E+00
1.4075479611E+01 2.9479071012E+01 2.5358712322E+00
1.5944788651E+01 2.9482082461E+01 1.6803437404E+00
8.4397215857E+00 1.2611947022E+01 1.2679356161E+00
7.7416297480E+00 9.2692390004E+00 8.7775658222E+00
1.8739475244E+00 1.0934570114E+01 1.1807741827E+01
3.5461209960E+00 1.0253982715E+01 1.2476076979E+01
1.2106443165E+00 1.7921131024E+01 1.1518178676E+01
2.1313833848E+00 1.9721977327E+01 1.1910112638E+01
1.2152828005E+00 1.3455152649E+01 1.1512328916E+01
2.4792696826E+00 1.5692659009E+01 1.2088530338E+01
4.3485787231E+00 1.5689647561E+01 1.2944057829E+01
3.1564883424E+00 2.4452963185E+00 8.5801364010E+00
3.8545801801E+00 5.7880043401E+00 1.4653650373E+00
9.7222624038E+00 4.1226732266E+00 4.4955410426E+00
8.0500889321E+00 4.8032606256E+00 5.1638761943E+00
1.0385565612E+01 2.7250598998E+01 4.2059778915E+00
9.4648265434E+00 2.5449752694E+01 4.5979118535E+00
1.0380927128E+01 1.6020906914E+00 4.2001281308E+00
9.1169402455E+00 2.9479071012E+01 4.7763295527E+00
7.2476312051E+00 2.9482082461E+01 5.6318570445E+00
1.1596209928E+01 1.7303784047E+01 3.6561003924E+00
8.4397215857E+00 1.7502539659E+01 8.5801364010E+00
7.7416297480E+00 2.0845247681E+01 1.4653650373E+00
1.8739475244E+00 1.9179916567E+01 4.4955410426E+00
3.5461209960E+00 1.9860503966E+01 5.1638761943E+00
1.2106443165E+00 1.2193355657E+01 4.2059778915E+00
2.1313833848E+00 1.0392509354E+01 4.5979118535E+00
1.2152828005E+00 1.6659334032E+01 4.2001281308E+00
0.0000000000E+00 2.0646492069E+01 3.6561003924E+00
0.0000000000E+00 2.2697288612E+01 3.6561003924E+00
2.4792696826E+00 1.4421827672E+01 4.7763295527E+00
4.3485787231E+00 1.4424839120E+01 5.6318570445E+00
0.0000000000E+00 2.7867945975E+01 1.0968301177E+01
3.1564883424E+00 2.7669190363E+01 1.2679356161E+00
3.8545801801E+00 2.4326482341E+01 8.7775658222E+00
9.7222624038E+00 2.5991813454E+01 1.1807741827E+01
8.0500889321E+00 2.5311226055E+01 1.2476076979E+01
